| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ANNUAL | |
| Max. Temperature (F) | 52.3 | 54.6 | 62.5 | 71.6 | 79.0 | 85.6 | 88.7 | 87.2 | 82.3 | 73.2 | 64.4 | 54.9 | 71.4 |
| Min. Temperature (F) | 32.3 | 33.5 | 40.1 | 48.0 | 57.2 | 65.3 | 69.8 | 68.5 | 63.0 | 51.5 | 42.2 | 34.2 | 50.5 |
| Total Precipitation (in.) | 4.03 | 3.69 | 3.98 | 3.20 | 3.80 | 4.23 | 6.25 | 5.77 | 4.82 | 3.47 | 3.25 | 3.21 | 49.69 |
| Total SnowFall (in.) | 0.8 | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 2.9 |
| Average Snow Depth (in.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Period of Data Collection: 70 years
• Weather Forecast for Elizabeth City & Northeastern Albemarle Area



